Observation notes
| note | Description | Deprecated |
|---|---|---|
| A | Earlier approximate position inferior | True |
| a | Sense of motion ambiguous | False |
| B | Bright sky/black or dark plate | False |
| b | Bad seeing | False |
| c | Crowded star field | False |
| D | Declination uncertain | False |
| d | Diffuse image | False |
| E | At or near edge of plate/frame | False |
| e | Extrapolation to zero aperture technique used | False |
| F | Faint image | False |
| f | Involved with emulsion, plate or CCD flaw | False |
| G | Poor guiding | False |
| g | No guiding | False |
| H | Hand measurement of CCD image | False |
| h | Observed through cloud/haze | False |
| I | Involved with star | False |
| i | Inkdot measured | True |
| J | J2000.0 rereduction of previously-reported position | False |
| K | Stacked image | False |
| k | Stare-mode observation by scanning system | False |
| L | Color corrected observations | False |
| M | Measurement difficult | False |
| m | Image tracked on object motion | False |
| N | Near edge of plate, measurement uncertain | False |
| n | Normal place | False |
| O | Image out of focus | False |
| o | Plate measured in one direction only | True |
| P | Position uncertain | False |
| p | Poor image | False |
| R | Right ascension uncertain | False |
| r | Poor distribution of reference stars | False |
| S | Poor sky | False |
| s | Streaked image | False |
| T | Time uncertain | False |
| t | Trailed image | False |
| U | Uncertain image | False |
| u | Unconfirmed image | False |
| V | Very faint image | False |
| W | Weak image | False |
| w | Weak solution | False |
| Z | Astrometry from large surveys without program codes reported by a non-survey measurerer/pipeline | False |
A JSON representation of this table is available here.